| Time | Venue | Act |
|---|
| Time | Venue | Act |
|---|
| Time | Venue | Act |
|---|---|---|
| 22:00 | Chaplins - Venue Location | UB42ToneUB40 hits, Reggae and Ska -106,-109 |
| 23:00 | Chaplins - Venue Location | The AimMotown Party -108,-111,-117 |
| 01:00 | Chaplins - Venue Location | Killers and FriendsTribute by Rick Hadley -110,-114,-117 |
| 02:00 | Chaplins - Venue Location | Jump Around ft Slim Shady and moreBy Crisp Carter -108,-113,-117 |
| Time | Venue | Act |
|---|---|---|
| 22:00 | Chaplins - Venue Location | Abba The Ultimate Tribute-108,-113,-114,-116,-117 |
| 23:00 | Chaplins - Venue Location | The AimMotown Party -108,-111,-117 |
| 01:00 | Chaplins - Venue Location | Bon Jersey Bon Jovi Tribute-106,-110,-114 |
| Time | Venue | Act |
|---|---|---|
| 22:00 | Chaplins - Venue Location | UB42ToneUB40 hits, Reggae and Ska -106,-109 |
| 23:00 | Chaplins - Venue Location | The AimMotown Party -108,-111,-117 |
| 01:00 | Chaplins - Venue Location | Live Music, unspecifiedThe venue has not told us which acts will be performing -106,-117 |
| Time | Venue | Act |
|---|---|---|
| 17:00 | Chaplins - Venue Location | Elvis by Max FisherBenidorm's youngest Elvis Tribute -108,-114,-117 |
| 18:00 | Chaplins - Venue Location | The AimMotown Party -108,-111,-117 |
| 20:00 | Chaplins - Venue Location | Beauty and the Beast-106,-110,-117 |
| 21:00 | Chaplins - Venue Location | Abba The Ultimate Tribute-108,-113,-114,-116,-117 |
| 22:00 | Chaplins - Venue Location | Nikki Miller-117 |
| 23:00 | Chaplins - Venue Location | The AimMotown Party -108,-111,-117 |
| Time | Venue | Act |
|---|

UB42Tone
The Aim
Killers and Friends
Jump Around ft Slim Shady and more
Abba The Ultimate Tribute
Bon Jersey Bon Jovi Tribute
Live Music, unspecified
Elvis by Max Fisher
Beauty and the Beast
Nikki Miller
Chaplins
Business Listings