UK to Spanish clothing conversions
Spanish Clothing Sizes - UK to Spanish Conversions
UK to Spanish Clothing conversions - Sizes in Spain are in metric, but Spain uses a different system to some other European countries and tend to be 2cm more - so a size 12 in France would be a 40 but 42 in Spain and in Switzerland its a 38!
The problem is compounded by the fact that many shops stock clothes from a variety of countries so the sizes will be different.
The tables below are a general guide for you to use so that you can choose items which are approximately your size to try on!
|
Women's clothes - Add 28 to a UK size |
|
| UK | Spain |
| 8 | 38 |
| 10 | 40 |
| 12 | 42 |
| 14 | 44 |
| 16 | 46 |
| 18 | 48 |
However, and this is where it gets really confusing - trousers can use a "trouser specific" system or the generic system for other clothes above
|
Women's trousers |
|
| UK | Spain |
| 8 | 40 |
| 10 | 42 |
| 12 | 44 |
| 14 | 46 |
| 16 | 48 |
| 18 | 50 |
If the clothes are imported from another European country then these sizes may vary!
UK to Spanish Clothing conversion
|
Shoes |
|
| UK | Continental |
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
| 9 | 42 |
| 10 | 44 |
| 11 | 46 |
|
Women's Bras - cup sizes are the same from A to D then E=DD and F=DDD |
|
| UK | Spain |
| 32 | 85 |
| 34 | 90 |
| 36 | 95 |
| 38 | 100 |
| 40 | 105 |
| 42 | 110 |
| 44 | 115 |
| 46 | 120 |
|
Men's clothing |
|
| UK | Spain |
| 34 | 44 |
| 36 | 46 |
| 38 | 48 |
| 40 | 51 |
| 42 | 54 |
| 44 | 56 |
| 46 | 59 |
| 48 | 62 |
| 50 | 64 |
| Mens Shirts UK Collar size | |
| 14 | 36 |
| 14.5 | 37 |
| 15 | 38 |
| 15.5 | 39 |
| 16 | 41 |
| 16.5 | 42 |
| 17 | 43 |
| 17.5 | 45 |
|
Children's clothing |
|
| UK height in inches | Spain Height in cm |
| 16/18 | 40/55 |
| 20/22 | 50/55 |
| 24/26 | 60/65 |
| 28/30 | 70/75 |
| 32/34 | 80/85 |
| 36/38 | 90/95 |
| 43 | 109 |
| 48 | 122 |
| 55 | 140 |
| 58 | 147 |
| 60 | 152 |
| 62 | 157 |
