Whats on Guide

Benidorms only Comprehensive Whats on Guide
This information is provided by the venues and the acts, and can be subject to last minute changes.While we make every attempt to insure the accuracy of the guide, there may be occasions when we have not been informed. Please consult the boards on display at the venue prior to purchasing compulsory consumption.
Click here if you would like us to make a few recommendations
Time | Venue | Act |
---|---|---|
12:30 | ![]() Location | ![]() -106 -117 |
16:00 | ![]() Location | ![]() -106 -108 -110 -117 |
16:00 | ![]() Location | ![]() It´s not just a show, It´s a PARTY. -118 -103 -108 -110 -111 -113 -114 -116 -117 |
16:30 | ![]() Location | ![]() -106 -110 -117 |
17:30 | ![]() Location | ![]() Some of the best Rock Songs in History. -110 -117 |
17:30 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
18:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
18:00 | ![]() Location | ![]() -106 -108 -110 -114 -117 |
18:30 | ![]() Location | ![]() -103 -104 -108 -116 -117 |
19:00 | ![]() Location | ![]() Simply the best -114 -117 |
19:30 | ![]() Location | ![]() -103 -104 |
20:00 | ![]() Location | ![]() -106 -110 -117 |
20:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
20:00 | ![]() Location | ![]() International female vocalist -117 |
20:00 | ![]() Location | ![]() -113 -108 -114 -117 |
20:00 | ![]() Location | ![]() -114 -117 |
20:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
20:00 | ![]() Location | ![]() -117 |
20:00 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
20:30 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
20:30 | ![]() Location | ![]() -106 -108 -113 -117 |
20:30 | ![]() Location | ![]() -106 -117 |
20:45 | ![]() Location | ![]() For details click here -125 |
21:00 | ![]() Location | ![]() -108 -117 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
21:00 | ![]() Location | ![]() -108 -113 -117 |
21:00 | ![]() Location | ![]() -113 -106 -107 -108 -110 -117 |
21:00 | ![]() Location | ![]() -107 -108 -117 |
21:00 | ![]() Location | ![]() -103 -113 -106 -108 -117 |
21:00 | ![]() Location | ![]() -106 -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:00 | ![]() Location | ![]() -106 -107 -114 -117 |
21:00 | ![]() Location | ![]() -102 -103 -106 -117 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
21:00 | ![]() Location | ![]() -108 -120 -117 -113 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() Bassey's biggest songs performed tribute style by Amanda. -108 -114 -117 |
21:00 | ![]() Location | ![]() |
21:00 | ![]() Location | ![]() Uncanny Tribute to the music of Neil Diamond -108 -114 -117 -106 |
21:30 | ![]() Location | ![]() -124 |
21:30 | ![]() Location | ![]() -108 -113 -114 -117 |
21:45 | ![]() Location | ![]() Drifters Tribute -114 -117 -111 -113 -108 |
22:00 | ![]() Location | ![]() -107 -108 -117 |
22:00 | ![]() Location | ![]() -113 -106 -108 -110 -120 -117 |
22:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
22:00 | ![]() Location | ![]() -101 -103 -108 -117 |
22:00 | ![]() Location | ![]() -106, -108, -110, -114, -117 |
22:00 | ![]() Location | ![]() -108 -114 -117 |
22:00 | ![]() Location | ![]() -117 |
22:00 | ![]() Location | ![]() One of Benidorms most accurate Tribute shows -113 -108 -111 -114 -117 -116 |
22:00 | ![]() Location | ![]() -109 -117 |
22:00 | ![]() Location | ![]() -107 -108 -117 |
22:00 | ![]() Location | ![]() -103 -104 -108 -116 -117 |
22:00 | ![]() Location | ![]() -113 -106 -108 -114 -117 |
22:00 | ![]() Location | ![]() For details click here -125 |
22:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
22:00 | ![]() Location | ![]() -106 -110 -117 |
22:00 | ![]() Location | ![]() -117 -114 |
22:00 | ![]() Location | ![]() -108 -111 -117 |
22:00 | ![]() Location | ![]() -103 -117 |
22:30 | ![]() Location | ![]() -123 -120 |
22:30 | ![]() Location | ![]() -108 -120 -117 -113 |
23:00 | ![]() Location | ![]() -106 -117 |
23:00 | ![]() Location | ![]() -108 -111 -114 |
23:00 | ![]() Location | ![]() -113 -106 -108 -114 -117 |
23:00 | ![]() Location | ![]() -117 -114 |
23:00 | ![]() Location | ![]() -107 -114 -117 -116 |
23:00 | ![]() Location | ![]() -113 -111 -114 -117 |
23:00 | ![]() Location | ![]() -113 -111 -108 -117 |
23:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
23:00 | ![]() Location | ![]() The music of Lionel Richie & The Commodores -108 -111 -113 -114 -117 |
23:15 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
00:00 | ![]() Location | ![]() -101 -121 |
00:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
00:00 | ![]() Location | ![]() Spanish X Factor Finalist. One of the finest vocalist in Benidorm. -106 -107 -108 -110 -117 |
00:00 | ![]() Location | ![]() -108 -113 -117 |
00:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
00:00 | ![]() Location | ![]() -106, -107, -114, -117 |
00:00 | ![]() Location | ![]() Non stop party with Andy Wood - Benidorm Tom, Monique Maclean Mitchell-Wood Pink, Ellis Wood - The Voice -113 -117 |
00:00 | ![]() Location | ![]() 60s, 70s, 80s to NOW, Singer-Dancer -107 -108 - -117 |
00:00 | ![]() Location | ![]() -117 |
00:00 | ![]() Location | ![]() -114 -117 |
00:30 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
01:00 | ![]() Location | ![]() -114 -117 |
01:00 | ![]() Location | ![]() -117 -111 -113 -108 |
01:00 | ![]() Location | ![]() -107 -114 -117 -116 |
02:00 | ![]() Location | ![]() -106 -117 |
02:00 | ![]() Location | ![]() -113 -108 -109 -117 |
02:00 | ![]() Location | ![]() -113 -106 -108 -110 -117 |
Time | Venue | Act |
---|---|---|
12:00 | ![]() Location | ![]() -108 -117 |
12:30 | ![]() Location | ![]() Ever Popular Guitarist -118 -113 -106 -108 -110 -117 |
12:30 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
13:00 | ![]() Location | ![]() For details click here -125 |
13:30 | ![]() Location | ![]() For details click here -125 |
16:00 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
16:00 | ![]() Location | ![]() |
16:30 | ![]() Location | ![]() For details click here -125 |
17:30 | ![]() Location | ![]() -106 -117 |
18:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
18:30 | ![]() Location | ![]() For details click here -125 |
18:30 | ![]() Location | ![]() -106 -110 -117 |
19:00 | ![]() Location | ![]() -113 -108 -114 -117 |
19:00 | ![]() Location | ![]() -106 -117 -108 |
19:30 | ![]() Location | ![]() -107 |
20:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
20:00 | ![]() Location | ![]() -113 -106 -108 -110 -117 |
20:00 | ![]() Location | ![]() Songs in English, Italian and Spanish. |
20:00 | ![]() Location | ![]() -114 -117 |
20:00 | ![]() Location | ![]() International female vocalist -117 |
20:00 | ![]() Location | ![]() -103 -104 |
20:00 | ![]() Location | ![]() -108 -114 -117 - |
20:00 | ![]() Location | ![]() -108 -120 -113 -117 |
20:30 | ![]() Location | ![]() -106 -117 |
20:30 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
20:30 | ![]() Location | ![]() Bassey's biggest songs performed tribute style by Amanda. -108 -114 -117 |
20:30 | ![]() Location | ![]() -106 -108 -111 -120 |
20:45 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
21:00 | ![]() Location | ![]() |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:00 | ![]() Location | ![]() -102 -103 -106 -117 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() For details click here -125 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() -108 -114 --117 |
21:00 | ![]() Location | ![]() Simply the best -114 -117 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() Multi Instrument Show -102 -113 -106 -107 -108 -109 -110 -120 -117 |
21:00 | ![]() Location | ![]() -108 -111 -114 -117 |
21:00 | ![]() Location | ![]() -117 -106 |
21:30 | ![]() Location | ![]() -114 -117 |
21:30 | ![]() Location | ![]() Featuring Sean Mac -107 -114 -117 |
21:45 | ![]() Location | ![]() Celebrate the 80s, Duran Duran, Spandau Ballet, Ultra Vox, Soft Cell -117 |
22:00 | ![]() Location | ![]() -113 -108 -114 -117 |
22:00 | ![]() Location | ![]() -107 -108 -114 -117 |
22:00 | ![]() Location | ![]() -113 -111 -108 -117 |
22:00 | ![]() Location | ![]() -108 -114 -117 |
22:00 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
22:00 | ![]() Location | ![]() -106 -110 -117 |
22:00 | ![]() Location | ![]() It´s not just a show, It´s a PARTY. -118 -103 -108 -110 -111 -113 -114 -116 -117 |
22:00 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() |
22:00 | ![]() Location | ![]() -113 -106 -108 -109 -114 -117 |
22:00 | ![]() Location | ![]() -106 -108 -110 -114 -117 |
22:00 | ![]() Location | ![]() One Man Two Legends, Elvis and Tom Jones by Shaun Foster Conley -108 -117 |
22:00 | ![]() Location | ![]() -107 -108 -111 -113 -114 -117 |
22:00 | ![]() Location | ![]() -106 -110 -117 |
22:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
22:15 | ![]() Location | ![]() -104 |
22:30 | ![]() Location | ![]() 60s, 70s, 80s to NOW, Singer-Dancer -107 -108 - -117 |
22:30 | ![]() Location | ![]() -114 -117 |
23:00 | ![]() Location | ![]() -106 -108 -111 -120 |
23:00 | ![]() Location | ![]() International female vocalist -117 |
23:00 | ![]() Location | ![]() -108 -111 -114 |
23:00 | ![]() Location | ![]() -114 -117 |
23:00 | ![]() Location | ![]() -106 -117 |
23:00 | ![]() Location | ![]() Drifters Tribute -114 -117 -111 -113 -108 |
23:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
23:00 | ![]() Location | ![]() -114 -108 -117 |
23:00 | ![]() Location | ![]() -113 -111 -108 -117 |
23:00 | ![]() Location | ![]() -107 -108 -111 -113 -114 -117 |
23:15 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
23:30 | ![]() Location | ![]() -101 -121 |
00:00 | ![]() Location | ![]() -114 -117 |
00:00 | ![]() Location | ![]() -106 -117 |
00:00 | ![]() Location | ![]() -113 -111 -108 -117 |
00:00 | ![]() Location | ![]() -108 -113 -117 |
00:00 | ![]() Location | ![]() -106 -107 -114 -117 |
00:00 | ![]() Location | ![]() -114 -117 |
00:00 | ![]() Location | ![]() The ultimate 80s Party -108 -117 |
00:00 | ![]() Location | ![]() |
00:30 | ![]() Location | ![]() -102 -106 -108 -110 -113 -117 -118 -120 |
01:00 | ![]() Location | ![]() -113 -111 -108 -117 |
01:00 | ![]() Location | ![]() -107 -114 -117 -116 |
01:00 | ![]() Location | ![]() -107 -114 -117 -116 |
02:00 | ![]() Location | ![]() -117 -111 -113 -108 |
02:00 | ![]() Location | ![]() -113 -106 -108 -110 -117 |
Time | Venue | Act |
---|---|---|
12:00 | ![]() Location | ![]() -108 -117 |
12:30 | ![]() Location | ![]() Ever Popular Guitarist -118 -113 -106 -108 -110 -117 |
13:00 | ![]() Location | ![]() For details click here -125 |
13:45 | ![]() Location | ![]() -108 -114 -117 |
15:00 | ![]() Location | ![]() For details click here -125 |
16:00 | ![]() Location | ![]() -106 -117 |
16:00 | ![]() Location | ![]() -106 -108 -110 -117 |
17:00 | ![]() Location | ![]() -117, -114, -106 |
17:30 | ![]() Location | ![]() -114 -108 -117 |
17:30 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
17:30 | ![]() Location | ![]() For details click here -125 |
18:00 | ![]() Location | ![]() Rock, pop, funk and blues -106 -110 -111 -117 |
18:00 | ![]() Location | ![]() -107 -108 -106 -117 -110 |
18:30 | ![]() Location | ![]() -103 -104 |
19:00 | ![]() Location | ![]() -117 -111 -113 -108 |
19:15 | ![]() Location | ![]() -101 -103 - -104 |
20:00 | ![]() Location | ![]() -124 |
20:00 | ![]() Location | ![]() -113 -108 -114 -117 |
20:00 | ![]() Location | ![]() By Nikki Miller -114 -117 |
20:00 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
20:00 | ![]() Location | ![]() -101 -103 - 104 |
20:00 | ![]() Location | ![]() Spanish X Factor Finalist. One of the finest vocalist in Benidorm. -106 -107 -108 -110 -117 |
20:30 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
20:30 | ![]() Location | ![]() -118 -102 -119 -113 -106 -108 -110 -117 |
21:00 | ![]() Location | ![]() -107 -108 -117 |
21:00 | ![]() Location | ![]() The Hits of Dusty Springfield -108 -114 -117 |
21:00 | ![]() Location | ![]() -124 |
21:00 | ![]() Location | ![]() -101 -103 -113 -107 -108 -117 |
21:00 | ![]() Location | ![]() Entertainment for all the family -123 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() -102 -103 -106 -117 |
21:00 | ![]() Location | ![]() Uncanny Tribute to the music of Neil Diamond -108 -114 -117 -106 |
21:00 | ![]() Location | ![]() -107 -114 -117 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() -109 -117 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() Simply the best -114 -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:30 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
21:30 | ![]() Location | ![]() -117 |
22:00 | ![]() Location | ![]() One of Benidorms most accurate Tribute shows -113 -108 -111 -114 -117 -116 |
22:00 | ![]() Location | ![]() -108 -111 -114 |
22:00 | ![]() Location | ![]() -113 -106 -108 -110 -120 -117 |
22:00 | ![]() Location | ![]() -108 -114 -117 |
22:00 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() -108 -111 -117 |
22:00 | ![]() Location | ![]() -113 -108 -114 -117 |
22:00 | ![]() Location | ![]() -111 -109 -117 |
22:00 | ![]() Location | ![]() -107 -108 -106 -117 -110 |
22:00 | ![]() Location | ![]() -103 -104 -108 -116 -117 |
22:00 | ![]() Location | ![]() |
22:00 | ![]() Location | ![]() Uncanny Tribute to the music of Neil Diamond -108 -114 -117 -106 |
22:00 | ![]() Location | ![]() -106 -117 -108 |
22:00 | ![]() Location | ![]() -106 -108 -110 -114 -117 |
22:00 | ![]() Location | ![]() -117 |
22:00 | ![]() Location | ![]() -124 |
22:00 | ![]() Location | ![]() -109 -117 |
22:00 | ![]() Location | ![]() -108 -111 -117 |
22:00 | ![]() Location | ![]() -106 -108 -110 -117 |
22:00 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() International cabaret act. -108 -117 |
22:00 | ![]() Location | ![]() A Three piece high energetic Singing, Dance group. - 107 -108 - -110 -116 -117 |
22:00 | ![]() Location | ![]() Michael Buble Tribute -108 -107 -122 -117 |
22:00 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
22:30 | ![]() Location | ![]() Featuring Sean Mac -107 -114 -117 |
22:30 | ![]() Location | ![]() -114 -117 |
23:00 | ![]() Location | ![]() The music of Lionel Richie & The Commodores -108 -111 -113 -114 -117 |
23:00 | ![]() Location | ![]() Drifters Tribute -114 -117 -111 -113 -108 |
23:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
23:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
23:00 | ![]() Location | ![]() |
23:00 | ![]() Location | ![]() -106 - 110 -117 |
23:00 | ![]() Location | ![]() -117 |
23:00 | ![]() Location | ![]() -106 -117 |
23:00 | ![]() Location | ![]() -107 -114 -117 -116 |
23:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
23:15 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
00:00 | ![]() Location | ![]() -108 -117 |
00:00 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
00:00 | ![]() Location | ![]() -108 -113 -114 -117 |
00:00 | ![]() Location | ![]() -117 |
00:00 | ![]() Location | ![]() -107 -114 -117 |
00:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
00:00 | ![]() Location | ![]() -101 -121 |
00:30 | ![]() Location | ![]() -106 -108 -110 -117 |
01:00 | ![]() Location | ![]() -117 -111 -113 -108 |
01:00 | ![]() Location | ![]() -107 -114 -117 -116 |
01:00 | ![]() Location | ![]() -101 -121 |
02:00 | ![]() Location | ![]() Mr Motown with all your soul n motown hits. -108 -111 -113 -117 |
Time | Venue | Act |
---|---|---|
16:00 | ![]() Location | ![]() Some of the best Rock Songs in History. -110 -117 |
16:00 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
16:30 | ![]() Location | ![]() -106 -117 |
17:00 | ![]() Location | ![]() -108 -111 -117 |
18:00 | ![]() Location | ![]() Tribute to Olly Murs, Justine Timberlake and Justin Bieber -114 -117 |
18:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
18:30 | ![]() Location | ![]() -106 -117 |
19:00 | ![]() Location | ![]() -113 -108 -109 -117 |
19:30 | ![]() Location | ![]() -124 |
19:45 | ![]() Location | ![]() -102 -106 -108 -110 -113 -117 -118 -120 |
20:00 | ![]() Location | ![]() -103 -104 |
20:00 | ![]() Location | ![]() -108 -114 -117 |
20:00 | ![]() Location | ![]() -117 |
20:00 | ![]() Location | ![]() -107 -114 -117 |
20:30 | ![]() Location | ![]() -106 -108 -120 |
21:00 | ![]() Location | ![]() Uncanny Tribute to the music of Neil Diamond -108 -114 -117 -106 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() -118 -102 -119 -113 -106 -108 -110 -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:00 | ![]() Location | ![]() -117 -106 |
21:00 | ![]() Location | ![]() -121 -123 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() The music of Lionel Richie & The Commodores -108 -111 -113 -114 -117 |
21:00 | ![]() Location | ![]() -102 -103 -106 -117 |
21:00 | ![]() Location | ![]() -108 -120 -117 -113 |
21:00 | ![]() Location | ![]() -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:00 | ![]() Location | ![]() -107 -114 -117 |
21:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
21:15 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
21:30 | ![]() Location | ![]() -103 -117 |
21:30 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() -113 -106 -108 -110 -120 -117 |
22:00 | ![]() Location | ![]() Non Stop Reggae Show -106 -108 -109 -113 -117 |
22:00 | ![]() Location | ![]() -117 -106 |
22:00 | ![]() Location | ![]() -108 -120 -114 -117 |
22:00 | ![]() Location | ![]() -113 -108 -114 -117 |
22:00 | ![]() Location | ![]() -119 -106 -108 -110 -114 -117 |
22:00 | ![]() Location | ![]() One of Benidorms most accurate Tribute shows -113 -108 -111 -114 -117 -116 |
22:00 | ![]() Location | ![]() It´s not just a show, It´s a PARTY. -118 -103 -108 -110 -111 -113 -114 -116 -117 |
22:00 | ![]() Location | ![]() -107 -108 -114 -117 |
22:00 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() The music of Lionel Richie & The Commodores -108 -111 -113 -114 -117 |
22:00 | ![]() Location | ![]() -106 -108 -110 -117 |
22:00 | ![]() Location | ![]() -101 -103 |
22:00 | ![]() Location | ![]() Bassey's biggest songs performed tribute style by Amanda. -108 -114 -117 |
22:00 | ![]() Location | ![]() -109 -117 |
22:00 | ![]() Location | ![]() -114 -117 |
22:00 | ![]() Location | ![]() |
22:15 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
22:30 | ![]() Location | ![]() -123 -114 |
23:00 | ![]() Location | ![]() -107 -108 -111 -113 -114 -117 |
23:00 | ![]() Location | ![]() -103 -104 -108 -116 -117 |
23:00 | ![]() Location | ![]() -117 |
23:00 | ![]() Location | ![]() -108 -111 -114 |
23:00 | ![]() Location | ![]() |
23:00 | ![]() Location | ![]() -117 -114 |
23:00 | ![]() Location | ![]() By Nikki Miller -114 -117 |
23:00 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
23:00 | ![]() Location | ![]() -108 -117 |
23:00 | ![]() Location | ![]() -111 -109 -117 |
23:30 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
23:30 | ![]() Location | ![]() -101 -121 |
00:00 | ![]() Location | ![]() First Class tribute show with Simon & Lesley -113 -108 -110 -114 -117 |
00:00 | ![]() Location | ![]() -117 -111 -113 -108 |
00:00 | ![]() Location | ![]() -114 -117 |
00:00 | ![]() Location | ![]() Rod Stewart Tribute -113 -108 -114 -117 |
00:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
00:00 | ![]() Location | ![]() |
00:00 | ![]() Location | ![]() -107 -114 -117 -116 |
00:30 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
01:00 | ![]() Location | ![]() -117 -111 -113 -108 |
01:00 | ![]() Location | ![]() -114 -117 |
02:00 | ![]() Location | ![]() -102 -106 -108 -110 -113 -117 -118 -120 |
Time | Venue | Act |
---|---|---|
15:00 | ![]() Location | ![]() -113 -111 -108 |
16:00 | ![]() Location | ![]() -106 |
16:00 | ![]() Location | ![]() -113 -106 -108 -110 -117 |
16:30 | ![]() Location | ![]() The Music of The Electric Light Orchestra -106 -108 -117 |
18:00 | ![]() Location | ![]() -106 -110 -117 |
18:15 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
19:00 | ![]() Location | ![]() -108 -111 -114 -117 |
19:00 | ![]() Location | ![]() -108 -117 |
20:00 | ![]() Location | ![]() Simply the best -114 -117 |
20:00 | ![]() Location | ![]() |
20:00 | ![]() Location | ![]() -124 |
20:00 | ![]() Location | ![]() -124 |
20:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
20:00 | ![]() Location | ![]() -111 -114 -117 |
20:30 | ![]() Location | ![]() -106 -108 -109 -113 -117 |
20:30 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
20:30 | ![]() Location | ![]() For details click here -125 |
20:30 | ![]() Location | ![]() Non Stop Reggae Show -106 -108 -109 -113 -117 |
20:30 | ![]() Location | ![]() -114 -117 |
20:30 | ![]() Location | ![]() For details click here -125 |
20:45 | ![]() Location | ![]() -103 -117 |
21:00 | ![]() Location | ![]() -108 -114 -117 |
21:00 | ![]() Location | ![]() -108 -114 --117 |
21:00 | ![]() Location | ![]() -107 -108 -117 |
21:00 | ![]() Location | ![]() -114 -107 |
21:00 | ![]() Location | ![]() -124 |
21:00 | ![]() Location | ![]() -102 -103 -106 -117 |
21:00 | ![]() Location | ![]() -108 -111 -114 -117 |
21:00 | ![]() Location | ![]() 9 of Benidorm’s Best shows all perform on the same stage in one night! -103 -107 -108 -114 -116 -117 |
21:00 | ![]() Location | ![]() -114 -117 |
21:00 | ![]() Location | ![]() |
21:00 | ![]() Location | ![]() |
21:00 | ![]() Location | ![]() Uncanny Tribute to the music of Neil Diamond -108 -114 -117 -106 |
21:15 | ![]() Location | ![]() For details click here -125 |
21:15 | ![]() Location | ![]() For details click here -125 |
21:20 | ![]() Location | ![]() International female vocalist -117 |
21:30 | ![]() Location | ![]() Non stop party with Andy Wood - Benidorm Tom, Monique Maclean Mitchell-Wood Pink, Ellis Wood - The Voice -113 -117 |
21:45 | ![]() Location | ![]() -108 -113 -117 |
22:00 | ![]() Location | ![]() -101 -103 |
22:00 | ![]() Location | ![]() -107 -108 -117 |
22:00 | ![]() Location | ![]() -117 |
22:00 | ![]() Location | ![]() The Greatest hits of the 90s with Megan Q -108 -117 |
22:00 | ![]() Location | ![]() -103 -104 |
22:00 | ![]() Location | ![]() -108 -111 -117 |
22:00 | ![]() Location | ![]() -103 -104 -108 -116 -117 |
22:00 | ![]() Location | ![]() -108 -114 -117 - |
22:00 | ![]() Location | ![]() 9 of Benidorm’s Best shows all perform on the same stage in one night! -103 -107 -108 -114 -116 -117 |
22:00 | ![]() Location | ![]() -119 -106 -108 -110 -114 -117 |
22:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
22:00 | ![]() Location | ![]() Michael Buble Tribute -108 -107 -122 -117 |
22:00 | ![]() Location | ![]() Rock, pop, funk and blues -106 -110 -111 -117 |
22:00 | ![]() Location | ![]() -106 -108 -110 -114 -117 |
22:00 | ![]() Location | ![]() -108 -114 -117 |
22:00 | ![]() Location | ![]() -107 -108 -114 -117 |
22:00 | ![]() Location | ![]() -111 -109 -117 |
22:00 | ![]() Location | ![]() |
22:30 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
22:30 | ![]() Location | ![]() 9 of Benidorm’s Best shows all perform on the same stage in one night! -103 -107 -108 -114 -116 -117 |
23:00 | ![]() Location | ![]() Drifters Tribute -114 -117 -111 -113 -108 |
23:00 | ![]() Location | ![]() -117 |
23:00 | ![]() Location | ![]() -106 -107 -114 -117 |
23:00 | ![]() Location | ![]() -107 -108 -111 -113 -114 -117 |
23:00 | ![]() Location | ![]() -113 -111 -108 -117 |
23:00 | ![]() Location | ![]() -108 -111 -114 -117 |
23:00 | ![]() Location | ![]() -106 -110 -117 |
23:00 | ![]() Location | ![]() -114 -117 |
23:15 | ![]() Location | ![]() -106 -107 -108 -117 -113 -118 |
00:00 | ![]() Location | ![]() -101 -121 |
00:00 | ![]() Location | ![]() |
00:00 | ![]() Location | ![]() The Best in Soul Music -113 -107 -111 -108 -117 |
00:00 | ![]() Location | ![]() -108 -113 -114 -117 |
00:00 | ![]() Location | ![]() Exceptionally talented Musician with comedy thrown in...worth seeing. -103 -106 -107 -108 -113 -117 -120 |
00:00 | ![]() Location | ![]() -113 -106 -108 -110 -114 -117 |
00:00 | ![]() Location | ![]() -117 -111 -113 -108 |
00:30 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
01:00 | ![]() Location | ![]() -117 -111 -113 -108 |
01:00 | ![]() Location | ![]() -101 -121 |
01:00 | ![]() Location | ![]() -107 -114 -117 -116 |
01:30 | ![]() Location | ![]() -106 -108 -110 -117 |
02:00 | ![]() Location | ![]() -111 -109 -117 |
Time | Venue | Act |
---|---|---|
15:00 | ![]() Location | ![]() -124 |
16:00 | ![]() Location | ![]() -118 -119 -113 -106 -108 -110 -120 -117 |
16:00 | ![]() Location | ![]() -113 -106 -108 -109 -110 -117 |
16:30 | ![]() Location | ![]() -114 -117 |
18:00 | ![]() Location | ![]() -108 -114 -117 |
19:00 | ![]() Location | ![]() -113 -108 -114 -117 |
19:00 | ![]() Location | ![]() International female vocalist -117 |
19:00 | ![]() Location | ![]() -103 -104 |
